<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Madison Institute</title>
	<atom:link href="http://www.jamesmadison.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamesmadison.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 13:41:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012&#8211;May16 Online Media: SaintPetersBlog &#8211; JMI&#8217;s Move to The Columns</title>
		<link>http://www.jamesmadison.org/press-room/2012-may16-online-media-saintpetersblog-jmis-move-to-the-columns.html</link>
		<comments>http://www.jamesmadison.org/press-room/2012-may16-online-media-saintpetersblog-jmis-move-to-the-columns.html#comments</comments>
		<pubDate>Wed, 16 May 2012 13:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=5778</guid>
		<description><![CDATA[SaintPetersBlog posts coverage of The Institute&#8217;s move to The Columns in today&#8217;s &#8220;Sunburn: A morning read of what’s hot in Florida politics.&#8221;]]></description>
			<content:encoded><![CDATA[<p>SaintPetersBlog posts coverage of The Institute&#8217;s <a href="http://saintpetersblog.com/2012/05/sunburn-for-516-a-morning-read-of-whats-hot-in-florida-politics/">move to The Columns</a> in today&#8217;s &#8220;Sunburn: A morning read of what’s hot in Florida politics.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/press-room/2012-may16-online-media-saintpetersblog-jmis-move-to-the-columns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012&#8211;May15 Interview: Florida Watchdog &#8211; McClure on Public vs Private Jobs</title>
		<link>http://www.jamesmadison.org/press-room/2012-may15-online-media-florida-watchdog-mcclure-on-public-vs-private-jobs.html</link>
		<comments>http://www.jamesmadison.org/press-room/2012-may15-online-media-florida-watchdog-mcclure-on-public-vs-private-jobs.html#comments</comments>
		<pubDate>Tue, 15 May 2012 12:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The Media]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=5771</guid>
		<description><![CDATA[JMI President Bob McClure interviewed by Yael Ossowski of Florida Watchdog regarding  public vs private employment and benefits and their respective effects on jobs and the economy.]]></description>
			<content:encoded><![CDATA[<p>JMI President Bob McClure interviewed by Yael Ossowski of <a href="http://watchdog.org/category/florida/">Florida Watchdog</a> regarding  public vs private employment and benefits and their respective effects on jobs and the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/press-room/2012-may15-online-media-florida-watchdog-mcclure-on-public-vs-private-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Allison Interview</title>
		<link>http://www.jamesmadison.org/home-page-slides/3-allison-interview.html</link>
		<comments>http://www.jamesmadison.org/home-page-slides/3-allison-interview.html#comments</comments>
		<pubDate>Thu, 10 May 2012 15:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page Slides]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=5761</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=VKw8VhV0N1E"><img class="alignnone size-full wp-image-5762" title="Watch Capitol Vanguard Interview with John Allison" src="http://www.jamesmadison.org/wp-content/uploads/2012_AllisonJaxVideo_Slide.jpg" alt="" width="608" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/home-page-slides/3-allison-interview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Top Dollar: Investment or Hypocrisy?</title>
		<link>http://www.jamesmadison.org/blog/paying-top-dollar-investment-or-hypocrisy.html</link>
		<comments>http://www.jamesmadison.org/blog/paying-top-dollar-investment-or-hypocrisy.html#comments</comments>
		<pubDate>Tue, 08 May 2012 14:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=5732</guid>
		<description><![CDATA[By Bob Sanchez, JMI Policy Director Posted May 8, 2012 I never complain about the big paychecks earned by successful people, whether they’re business leaders, college presidents, entertainers, or star athletes such as the college football players taken last month during pro football’s annual draft. So when I hear Occupy Wall Street protestors and other green-with-envy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Bob Sanchez, JMI Policy Director<br />
Posted May 8, 2012</strong><br />
I never complain about the big paychecks earned by successful people, whether they’re business leaders, college presidents, entertainers, or star athletes such as the college football players taken last month during pro football’s annual draft. So when I hear Occupy Wall Street protestors and other green-with-envy leftists complain, I say, “Let the market work.” After all, athletes and entertainers – rarely the object of the protestors’ scorn &#8212; put spectators in the seats and draw eyeballs to the screens. This makes lots of money for the people who pay them.</p>
<p>Meanwhile, in the business world, autopsies of failed enterprises reveal that the cause of death in many cases was myopic management. The aforesaid myopia is often reflected in corporate leaders’ failure to respond to competition and/or to notice market trends caused by rapid advances in technology. The demise of companies behind iconic brands such as Kodak, Polaroid, and Circuit City, together with the recent bailouts in the U.S. auto industry, suggests that bad management, in the end, can be far more costly than paying top dollar for first-rate leadership.</p>
<p>Unfortunately, first-rate leadership is as much in high demand &#8212; and short supply &#8212; as franchise-quality quarterbacks in the National Football League. Short supply plus high demand equals top pay.</p>
<p>Which brings us to Matt Lauer, the co-host of NBC’s Today Show. The show &#8212; a long-running mishmash of news, entertainment, and plugs for other interests of the parent company, NBC-Universal – once had a chimp named J. Fred Muggs “co-hosting” (1953-57) with Today’s original host, Dave Garroway. For awhile after that embarrassment &#8212; and especially during the period encompassing the peak of the Cold War,Vietnam, and Watergate &#8212; the program featured more respected journalists such as Hugh Downs, Tom Brokaw, and Jane Pauley.</p>
<p>Under their influence, Today became a somewhat more serious purveyor of news – though always with an admixture of entertainment thrown in. In recent years, however, Today stresses entertainment, with an admixture of news thrown in. Critics even refer to Today and similar programs as “infotainment.” Nonetheless, it has remained a ratings leader in its time slot and an important generator of profits for long-suffering NBC. As a result, keeping Today ahead in the ratings is an important goal for NBC, which otherwise has been languishing in fourth place among the four major broadcast networks – and losing boatloads of money year after year on its failed prime-time programming.</p>
<p>NBC’s top executives obviously attribute a good bit of Today’s ratings success to Mr. Lauer, who has been paired with a variety of co-hosts since he came aboard in 1997. Lauer and NBC just signed a new contract extending his co-hosting duties at a reported (but denied) annual salary of $25 million. To earn this, he had to be willing to get up early, read a Teleprompter, interview guests ranging from world leaders to Hollywood starlets, occasionally travel to exotic places at the network’s expense, and – most important &#8212; keep Today’s ratings ahead of ABC’s Good Morning America.</p>
<p>If Mr. Lauer can persuade NBC to pay him the reported $25 million a year to do all of that, more power to him. Even so, there is a bit of irony in that this pay scale places Mr. Lauer squarely in the realm that the Occupy Wall Street protestors have labeled “the one percent.” What makes this doubly ironic is Mr. Lauer’s views on politics and economics, views that clearly align him with the thinking of the leftist protestors and also led him to be among the harshest critics of the tea party movement. The nonpartisan Media Research Centerhas documented <a href="http://www.mrc.org/node/38594">numerous examples of Mr. Lauer’s pro-liberal, anti-conservative bias</a>.</p>
<p>Granted, to note that there is liberal bias at NBC, the sister network of the relentlessly leftist MSNBC, is like reporting that grass is green and water is wet. Even so, it is worth noting that one of the TV personalities parroting the progressives’ populist rhetoric is a millionaire getting paid a lot of money to do so. I’ll leave it to others to judge whether this amounts to hypocrisy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/blog/paying-top-dollar-investment-or-hypocrisy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 Moving In</title>
		<link>http://www.jamesmadison.org/home-page-slides/1-moving-in.html</link>
		<comments>http://www.jamesmadison.org/home-page-slides/1-moving-in.html#comments</comments>
		<pubDate>Mon, 07 May 2012 16:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page Slides]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=5753</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamesmadison.org/press-room/2012-may7-fyi-jmi-relocating-to-the-columns.html"><img class="alignnone size-full wp-image-5754" title="JMI Relocating to The Columns May 7 - 15" src="http://www.jamesmadison.org/wp-content/uploads/2012_ColumnsMove_Slide.jpg" alt="" width="608" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/home-page-slides/1-moving-in.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012&#8211;May7 FYI: JMI Relocating to The Columns</title>
		<link>http://www.jamesmadison.org/press-room/2012-may7-fyi-jmi-relocating-to-the-columns.html</link>
		<comments>http://www.jamesmadison.org/press-room/2012-may7-fyi-jmi-relocating-to-the-columns.html#comments</comments>
		<pubDate>Mon, 07 May 2012 16:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=5748</guid>
		<description><![CDATA[The James Madison Institute is currently relocating to our new headquarters building, The Columns, located at 100 North Duval Street in Tallahassee. During peak move time&#8211;Friday, May 11 through Monday, May 14—Institute staff will have limited or no access to office email and phones. If you need immediate assistance during that time, please contact our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamesmadison.org/wp-content/uploads/JMIStaff-Dec20111.jpg"><img class="alignright size-medium wp-image-5768" title="JMI Staff on the steps of The Columns--December 2011" src="http://www.jamesmadison.org/wp-content/uploads/JMIStaff-Dec20111-200x300.jpg" alt="" width="200" height="300" /></a>The James Madison Institute is currently <a href="http://www.jamesmadison.org/press-room/2012-april18-fyi-columns-update.html">relocating to our new headquarters building, The Columns</a>, located at 100 North Duval Street in Tallahassee.</p>
<p>During peak move time&#8211;Friday, May 11 through Monday, May 14—Institute staff will have limited or no access to office email and phones. If you need immediate assistance during that time, please contact our Administrative Assistant Keri Gordon at 850-445-4627.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/press-room/2012-may7-fyi-jmi-relocating-to-the-columns.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 Spring 2012 Messenger</title>
		<link>http://www.jamesmadison.org/home-page-slides/1-spring-2012-messenger.html</link>
		<comments>http://www.jamesmadison.org/home-page-slides/1-spring-2012-messenger.html#comments</comments>
		<pubDate>Tue, 01 May 2012 15:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page Slides]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=5744</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamesmadison.org/wp-content/uploads/Messenger_Spring2012.pdf"><img class="alignnone size-full wp-image-5745" title="Read JMI's Spring 2012 Newsletter" src="http://www.jamesmadison.org/wp-content/uploads/2012_MessengerSpring2012_Slide.jpg" alt="" width="608" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/home-page-slides/1-spring-2012-messenger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Spring Messenger</title>
		<link>http://www.jamesmadison.org/publications/2012-spring-messenger.html</link>
		<comments>http://www.jamesmadison.org/publications/2012-spring-messenger.html#comments</comments>
		<pubDate>Tue, 01 May 2012 14:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Messenger Newsletters]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=5734</guid>
		<description><![CDATA[INSIDE THIS ISSUE Cover Story: Florida Fights Back Against Federal Overreach President&#8217;s Message: There is no question that 2012 is a pivotal year &#8230; Governor Walker in Naples Legislative Report: The Ups and Downs of the 2012 Legislative Session JMI in Action Thrift &#38; Civics Education Events Moving to The Columns Faces of JMI: Tom [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><em><strong><a href="http://www.jamesmadison.org/wp-content/uploads/Messenger_Spring2012.pdf"><img class="alignright size-medium wp-image-5739" title="Click Image to Read" src="http://www.jamesmadison.org/wp-content/uploads/Messenger_Spring2012_Cover-231x300.jpg" alt="" width="231" height="300" /></a>INSIDE THIS ISSUE</strong></em></span><br />
<strong>Cover Story:</strong><br />
Florida Fights Back Against Federal Overreach<br />
<strong>President&#8217;s Message:</strong><br />
There is no question that 2012 is a pivotal year &#8230;<br />
<strong>Governor Walker in Naples</strong><br />
<strong>Legislative Report:</strong><br />
The Ups and Downs of the 2012 Legislative Session<br />
<strong>JMI in Action</strong><br />
<strong>Thrift &amp; Civics Education Events</strong><br />
<strong>Moving to The Columns</strong><br />
<strong>Faces of JMI:</strong><br />
Tom Sittema Joins JMI&#8217;s Board<br />
<strong>JMI Events &amp; Media Splash</strong><br />
<strong>JMI vs. ObamaCare</strong><br />
<strong>and more!</strong></p>
<p><span style="text-decoration: underline;"><em><strong>VIEW MESSENGER:</strong></em></span><br />
<a href="http://www.jamesmadison.org/wp-content/uploads/Messenger_Spring2012.pdf">2012 Spring Messenger (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/publications/2012-spring-messenger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayday! Mayday!</title>
		<link>http://www.jamesmadison.org/blog/mayday-mayday.html</link>
		<comments>http://www.jamesmadison.org/blog/mayday-mayday.html#comments</comments>
		<pubDate>Tue, 01 May 2012 13:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Blog]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=5726</guid>
		<description><![CDATA[By Bob Sanchez, JMI Policy Director Posted May 1, 2012 The first day of the month of May has a checkered history. For instance, some societies viewed the ancient custom of dancing around a Maypole as a harmless and merry rite of spring, welcoming warmer weather to colder climes such as Great  Britain and Scandinavia. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Bob Sanchez, JMI Policy Director<br />
Posted May 1, 2012</strong><br />
The first day of the month of May has a checkered history. For instance, some societies viewed the ancient custom of dancing around a Maypole as a harmless and merry rite of spring, welcoming warmer weather to colder climes such as Great  Britain and Scandinavia.</p>
<p>In other societies, however, Maypole dancing was considered an anachronistic remnant of pagan fertility rites. That may have been why our Puritanical forefathers outlawed the practice in Massachusetts in 1644, a little more than two decades after the Mayflower had arrived with a boatload of pilgrims seeking religious freedom &#8212; for themselves, if not for others. In fact, the history of the Colonial period records incidents in which Puritan mobs attacked Mayday revelers.</p>
<p>In the 20<sup>th</sup> Century, the First of May took another ugly turn. After the Bolshevik revolution produced a tyrannical Communist dictatorship to replace the tyrannical czarist dictatorship previously housed the Kremlin, the rulers in the Soviet bloc annually staged massive Mayday parades to display their military might – with row upon row of goose-stepping troops, tanks, even missiles.</p>
<p>During this period, the countries behind the Iron Curtain – and radical leftists boring from within the Western democracies &#8212; generally used the first day of May to hail the revolutions, invasions, and/or coups that had advanced the cause of “socialism” and “workers’ rights.”</p>
<p>In 1958, as a counterpoint to the Mayday celebrations in the authoritarian societies, President Dwight D. Eisenhower proclaimed May 1 as “Law Day” in the United States. In doing so, he urged Americans to appreciate the system our nation’s Founders bequeathed to us: a system governed by the rule of law, not the whims of a monarch or a dictator.</p>
<p>A lot has changed since 1958 – not all of it for the better – in the relationship between America’s citizenry and the law. In the excesses of some government rule-makers and regulators, for instance, some libertarian-minded observers even perceive a worrisome erosion of the rule of law. Other “good government types” worry about the growing evidence of crony capitalism – and Capitol cronyism – in our increasingly dysfunctional federal government.  </p>
<p>Arguably, then, the rule of law deserves more recognition than can be packed into a single day. Therefore, let’s hope the rule of law, particularly the U.S. Constitution, once again becomes the guiding force for our nation’s public officials throughout the year – and let’s work to make it so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/blog/mayday-mayday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012&#8211;April30 Press Release: &#8220;Government Transparency in the Sunshine State&#8221;</title>
		<link>http://www.jamesmadison.org/press-room/2012-april30-press-release-government-transparency-in-the-sunshine-state.html</link>
		<comments>http://www.jamesmadison.org/press-room/2012-april30-press-release-government-transparency-in-the-sunshine-state.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=5722</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: April 30, 2012 CONTACTS: Tanja Clendinen &#8211; tanja@jamesmadison.org – 850.383.4633. Government Transparency in the Sunshine State JMI policy brief details Florida&#8217;s progress in 2012 and the work ahead for 2013 TALLAHASSEE – Recent reports and news stories have focused on the need for more transparency in governmental entities and projects, such as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE:<br />
<em>April 30, 2012</em><br />
CONTACTS:<br />
<em>Tanja Clendinen &#8211; <a href="mailto:tanja@jamesmadison.org">tanja@jamesmadison.org</a> – 850.383.4633.</em></strong></p>
<p><strong>Government Transparency in the Sunshine State<br />
<em>JMI policy brief details Florida&#8217;s progress in 2012 and the work ahead for 2013</em></strong></p>
<p><strong>TALLAHASSEE </strong>– Recent reports and news stories have focused on the need for more transparency in governmental entities and projects, such as Enterprise Florida and stimulus fund expenditures.  However, on balance, the level of government transparency in Florida has increased in the last year.</p>
<p>Last month The James Madison Institute released a policy brief on government transparency, <strong><a href="http://www.jamesmadison.org/wp-content/uploads/PolBrief_FLTranspGradesUpdate_MattoxMar12.pdf">“Proactive Disclosure in the Sunshine State: A 2012 Progress Report on Government Transparency,”</a></strong> written by William Mattox, JMI Resident Fellow. The report was based on the results from a “Ten Point Transparency Checklist” developed by open government experts and applied by the Sunshine Review to assess approximately 5,000 state and local government websites. Grading criteria include budgets, open meetings, elected officials, administrative officials, building permits and zoning, audits, contracts, lobbying, public records, and taxes.</p>
<p>Key findings of the brief included:</p>
<ul>
<li>The number of local government websites in Florida earning an A grade increased to 28 from 22 in 2011.</li>
<li>Once again,Florida has more jurisdictions earning an A grade than any other state. Only Texas (21), Illinois (19), andVirginia (14) had at least half as many Sunny Award winners as Florida (28).</li>
<li>Overall, the Sunshine State received a cumulative transparency grade of B. This grade was held down by the high number of “problem sites” (those earning a transparency grade of D or F), which declined only modestly to 42 from 46 in 2011.</li>
<li>Failing to provide citizens good information about how to access government audits and about how to access public records were the most common transparency problems.</li>
</ul>
<p>“Although the Sunshine State still has much room for improvement, Florida continues to be a national leader in government transparency, and many citizens have reason to be pleased with the priority that their public officials are giving to proactive disclosure of government information.” –-William Mattox, JMI Resident Fellow</p>
<p><strong><em>All JMI publications are available on-line at <a href="http://www.jamesmadison.org/">www.jamesmadison.org</a>.  To comment or request a copy, contact Tanja Clendinen at 850.383.4633 (toll free 1.866.340.3131) or <a href="mailto:Tanja@jamesmadison.org">Tanja@jamesmadison.org</a></em></strong><strong><em>. </em></strong><strong><em></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/press-room/2012-april30-press-release-government-transparency-in-the-sunshine-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

