<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Madison Institute &#187; Energy &amp; Environment</title>
	<atom:link href="http://www.jamesmadison.org/category/issues/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamesmadison.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>8Dec2011 &#8211; Capital Report: &#8220;BP Seeks Amends: So Far So Good&#8221;</title>
		<link>http://www.jamesmadison.org/issues/8dec2011-capital-report-bp-seeks-amends-so-far-so-good.html</link>
		<comments>http://www.jamesmadison.org/issues/8dec2011-capital-report-bp-seeks-amends-so-far-so-good.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Speeches & Other Documents]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=5161</guid>
		<description><![CDATA[JMI Capital Report BP Seeks Amends: So Far So Good By Will Patrick – December 8, 2011 TALLAHASSEE– BP is still doing everything it can to make amends for the Deepwater Horizon disaster.  That’s the message conveyed by Geir Robinson, British Petroleum’s Vice President of Economic Restoration for theGulfCoastregion.  Last Friday, the BP executive announced [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>JMI Capital Report</em><br />
BP Seeks Amends: So Far So Good<br />
By Will Patrick – December 8, 2011</strong></p>
<p>TALLAHASSEE– BP is still doing everything it can to make amends for the Deepwater Horizon disaster.  That’s the message conveyed by Geir Robinson, British Petroleum’s Vice President of Economic Restoration for theGulfCoastregion.  Last Friday, the BP executive announced a three-point restoration plan to a small but influential group of stakeholders at the Associated Industries of Florida headquarters in downtownTallahassee. </p>
<p>Beginning with the eleven men that died on April 20, 2010, due to the now infamous platform explosion in the Gulf of Mexico, Robinson explained that above all, “Eleven people lost their lives and that’s terrible.  Eleven lives is a <em>huge</em> loss, and that requires a <em>huge</em> response.”  Compensation details for the families of the victims were not disclosed in the briefing.</p>
<p>Robinson highlighted BP’s efforts aimed at revitalizing theGulfCoastenvironment—a sore subject for many Floridians who saw their pristine beaches and theGulf of Mexicosoiled as a result of the oil giant’s negligence.</p>
<p>Robinson readily acknowledged the depth and intensity of the national outcry over the disaster and referred to the around-the-clock media coverage showing massive amounts oil gushing into the Gulf from BP’s severed well.  Interestingly, Robinson admitted that the camera displaying the images of the gushing hydrocarbons was actually the property of BP on loan to CNN. Floridaresidents, along with the nation, watched those images in horror until the well was finally sealed on September 19, 2010, nearly five months later.</p>
<p>President Obama also weighed in during a primetime television speech on June 15, 2010 saying, “This oil spill is the worst environmental disaster America has ever faced…[the spill] is like an epidemic, one that we will be fighting for months and even years.”</p>
<p>So when Robinson claimed 90% of the Gulf shoreline now meets agreed upon cleanup standards, the BP executive’s claim seemed surprisingly optimistic.  However, according to RestoreTheGulf.gov, a website sponsored by the Environmental Protection Agency, theGulfCoastshoreline is indeed 90% free and clear of the five million barrels of oil that surged and spread across the Gulf.</p>
<p>By both BP’s and the federal government’s account, the Gulf waters are now safe from a “human, economic, and toxicology point of view.”  That’s good news forFlorida’s four largest Gulf related industries: tourism, seafood, rental properties, and recreational fishing, respectively.</p>
<p>Robinson’s final commitment on behalf of BP was to restoreFlorida’s economic vibrancy to pre-spill status.  The commitment entails interim compensation for businesses, individuals such as fisherman, and state and local governments that lost revenue as a result of the spill and the subsequent cleanup. </p>
<p>Robinson was quick to point out that BP volunteered the unprecedented amount of money dedicated to the Gulf region’s economic recovery—a trust fund of $20 billion.  The trust fund has also been a point of contention with the White House, Robinson admits.  In his words, Kenneth Feinberg, the government appointed administrator of the BP Victim Compensation Fund, “thinks the $20 billion trust fund belongs to him.”  When pressed for a characterization of BP’s relationship with the White House, Robinson explained that behind closed doors the relationship is positive and productive though publically that’s not always the case.</p>
<p>To date about $7.4 billion of the trust fund has been paid through the five state Gulf regional claims process,  which $2.7 billion has been directed toFlorida.</p>
<p>When asked if the entire $20 billion fund was going to be paid out in full, Robinson stated that his core task is to weigh “the perception of damage versus the real damage” caused by BP’s negligence.  This, he intimated, will take time and is certain to be legally contentious in many cases and is therefore impossible to know at this point.</p>
<p>Currently, 45% of the claims made against BP have been deemed fraudulent or unfounded.  One claim came from a New Yorker citing emotional anguish that stemmed from months of watching news coverage on the spill as grounds for a financial payout.  But the vast majority of claims come from small business owners like Baker Clark, aNavarre, FL, Best Western Hotel owner who has experienced a 50% drop in revenue due to the spill and its lasting perception.  “All I want is to be paid what I should’ve earned,” Baker Clark told the USAToday.</p>
<p>VP Robinson ended the briefing by saying that the claims process will take the time it takes, and as long as BP caused the damage and the claims are approximate both in time and location, then the victims will receive their fair compensation.</p>
<p>BP grossed $297 billion in revenue in 2010 according to its website, but reported a net loss of $3.719 billion for the year.  This year BP is projecting a $21 billion net profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/issues/8dec2011-capital-report-bp-seeks-amends-so-far-so-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Climategate&#8221; Provides Lesson for Policy Makers</title>
		<link>http://www.jamesmadison.org/issues/climategate-provides-lesson-for-policy-makers.html</link>
		<comments>http://www.jamesmadison.org/issues/climategate-provides-lesson-for-policy-makers.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=3292</guid>
		<description><![CDATA[&#8220;Climategate&#8221; Provides Lesson for Policy Makers By Robert J. Bebber Spring/Summer 2010 Journal Exposure of scientists&#8217; emails raised red flags about the validity of their claims.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Climategate&#8221; Provides Lesson for Policy Makers<br />
By Robert J. Bebber<br />
Spring/Summer 2010 Journal</p>
<p>Exposure of scientists&#8217; emails raised red flags about the validity of their claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/issues/climategate-provides-lesson-for-policy-makers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Crist&#8217;s Everglades Land Buy Costs Too Much, Won&#8217;t Do the Job</title>
		<link>http://www.jamesmadison.org/issues/governor-crists-everglades-land-buy-costs-too-much-wont-do-the-job.html</link>
		<comments>http://www.jamesmadison.org/issues/governor-crists-everglades-land-buy-costs-too-much-wont-do-the-job.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=3283</guid>
		<description><![CDATA[Governor Crist&#8217;s Everglades Land Buy Costs Too Much, Won&#8217;t Do the Job By Michael Collins Spring/Summer 2010 Journal The cost of acquiring the U.S. Sugar property will hurt other vital projects.]]></description>
			<content:encoded><![CDATA[<p>Governor Crist&#8217;s Everglades Land Buy Costs Too Much, Won&#8217;t Do the Job<br />
By Michael Collins<br />
Spring/Summer 2010 Journal</p>
<p>The cost of acquiring the U.S. Sugar property will hurt other vital projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/issues/governor-crists-everglades-land-buy-costs-too-much-wont-do-the-job.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Interests and Property Rights Can be Preserved, Along with the Everglades</title>
		<link>http://www.jamesmadison.org/issues/economic-interests-and-property-rights-can-be-preserved-along-with-the-everglades.html</link>
		<comments>http://www.jamesmadison.org/issues/economic-interests-and-property-rights-can-be-preserved-along-with-the-everglades.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=3280</guid>
		<description><![CDATA[Economic Interests and Property Rights Can be Preserved, Along with the Everglades By Thom Rumberger Spring/Summer 2010 Journal The acquisition of the U.S. Sugar property is a key piece in a much larger puzzle.]]></description>
			<content:encoded><![CDATA[<p>Economic Interests and Property Rights Can be Preserved, Along with the Everglades<br />
By Thom Rumberger<br />
Spring/Summer 2010 Journal</p>
<p>The acquisition of the U.S. Sugar property is a key piece in a much larger puzzle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/issues/economic-interests-and-property-rights-can-be-preserved-along-with-the-everglades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvaging What is Left of the Everglades is Vitally Important to Florida&#8217;s Future</title>
		<link>http://www.jamesmadison.org/issues/salvaging-what-is-left-of-the-everglades-is-vitally-important-to-floridas-future.html</link>
		<comments>http://www.jamesmadison.org/issues/salvaging-what-is-left-of-the-everglades-is-vitally-important-to-floridas-future.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=3277</guid>
		<description><![CDATA[Salvaging What is Left of the Everglades is Vitally Important to Florida&#8217;s Future By Robert F. Sanchez Will Florida&#8217;s proposed purchase of hundreds of acres of land from U.S. Sugar help or hurt? In the words of Fox News, &#8220;We report, you decide.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Salvaging What is Left of the Everglades is Vitally Important to Florida&#8217;s Future<br />
By Robert F. Sanchez</p>
<p>Will Florida&#8217;s proposed purchase of hundreds of acres of land from U.S. Sugar help or hurt? In the words of Fox News, &#8220;We report, you decide.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/issues/salvaging-what-is-left-of-the-everglades-is-vitally-important-to-floridas-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Climate/Energy Agenda: Trouble for Florida</title>
		<link>http://www.jamesmadison.org/issues/obama%e2%80%99s-climateenergy-agenda-trouble-for-florida.html</link>
		<comments>http://www.jamesmadison.org/issues/obama%e2%80%99s-climateenergy-agenda-trouble-for-florida.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=2870</guid>
		<description><![CDATA[Obama’s Climate/Energy Agenda: Trouble for Florida By James M. Taylor Spring/Summer 2009 Journal Drilling bans and “Cap and Trade” schemes will cost jobs and hurt the state’s economy.]]></description>
			<content:encoded><![CDATA[<p>Obama’s Climate/Energy Agenda: Trouble for Florida<br />
By James M. Taylor<br />
Spring/Summer 2009 Journal</p>
<p>Drilling bans and “Cap and Trade” schemes will cost jobs and hurt the state’s economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/issues/obama%e2%80%99s-climateenergy-agenda-trouble-for-florida.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Self-Imposed Obstacles to Energy Independence</title>
		<link>http://www.jamesmadison.org/issues/our-self-imposed-obstacles-to-energy-independence.html</link>
		<comments>http://www.jamesmadison.org/issues/our-self-imposed-obstacles-to-energy-independence.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.jamesmadison.org/?p=2831</guid>
		<description><![CDATA[Our Self-Imposed Obstacles to Energy Independence By James L. Martin Winter 2010 Journal Florida’s senior citizens will be among the biggest losers under current energy policies.]]></description>
			<content:encoded><![CDATA[<p>Our Self-Imposed Obstacles to Energy Independence<br />
By James L. Martin<br />
Winter 2010 Journal</p>
<p>Florida’s senior citizens will be among the biggest losers under current energy policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/issues/our-self-imposed-obstacles-to-energy-independence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 December &#8211; Backgrounder No. 63 &#8211; &#8220;The Economic Effects of Proposed Cap-and-Trade Legislation on the State of Florida&#8221;</title>
		<link>http://www.jamesmadison.org/issues/2009-december-backgrounder-no-63-the-economic-effects-of-proposed-cap-and-trade-legislation-on-the-state-of-florida.html</link>
		<comments>http://www.jamesmadison.org/issues/2009-december-backgrounder-no-63-the-economic-effects-of-proposed-cap-and-trade-legislation-on-the-state-of-florida.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backgrounders]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.company52.com/projects/jamesmadison/?p=2126</guid>
		<description><![CDATA[Foreword]]></description>
			<content:encoded><![CDATA[<p><strong>Foreword</strong></p>
<p style="text-align: justify;"><strong><em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/issues/2009-december-backgrounder-no-63-the-economic-effects-of-proposed-cap-and-trade-legislation-on-the-state-of-florida.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 September &#8211; Backgrounder No. 62 &#8211; &#8220;A Cost-Effective Bridge to Florida&#8217;s Energy Future&#8221;</title>
		<link>http://www.jamesmadison.org/issues/2009-september-backgrounder-no-62-a-cost-effective-bridge-to-floridas-energy-future.html</link>
		<comments>http://www.jamesmadison.org/issues/2009-september-backgrounder-no-62-a-cost-effective-bridge-to-floridas-energy-future.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backgrounders]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.company52.com/projects/jamesmadison/?p=2132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/issues/2009-september-backgrounder-no-62-a-cost-effective-bridge-to-floridas-energy-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Phase II of Florida&#8217;s Plan for Energy and Climate Change: Avoiding the Mistakes Made by Others&#8221;</title>
		<link>http://www.jamesmadison.org/issues/304-phase-ii-of-floridas-plan-for-energy-and-climate-change-avoiding-the-mistakes-made-by-others.html</link>
		<comments>http://www.jamesmadison.org/issues/304-phase-ii-of-floridas-plan-for-energy-and-climate-change-avoiding-the-mistakes-made-by-others.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 00:00:00 +0000</pubDate>
		<dc:creator>jamesmadison</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8220;Phase II of Florida&#8217;s Plan for Energy and Climate Change: Avoiding the Mistakes Made by Others&#8221; by Paul Bachman Backgrounder #57, September 2008]]></description>
			<content:encoded><![CDATA[<p>
	<a href="http://www.jamesmadison.org/pdf/materials/646.pdf">&#8220;Phase II of Florida&#8217;s Plan for Energy and Climate Change: Avoiding the Mistakes Made by Others&#8221;</a> <br />
	by Paul Bachman <br />
	Backgrounder #57, September 2008 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesmadison.org/issues/304-phase-ii-of-floridas-plan-for-energy-and-climate-change-avoiding-the-mistakes-made-by-others.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

